Drive Now, Pay Over Time Flexible Installment Plans
We partner with leading financial institutions in Cambodia to offer competitive car loan rates. Low down payment, flexible terms, and fast approval.
Quick Estimate
Car Price: $35,500
Down Payment (30%): $10,650
Loan Amount: $24,850
Down Payment (30%): $10,650
Loan Amount: $24,850
~$689/month (48 months)
How Financing Works
1
Choose Your Car
2
Submit Documents
3
Get Approved
4
Drive Home
Electric Vehicle Guide — Everything You Need to Know
🔋
Range & Battery
Modern Chinese EVs offer 400-500km range — more than enough for Cambodian roads. LFP batteries last longer and are safer.
⚡
Charging in Cambodia
AEON malls, Caltex stations, and hotels now have charging stations. We can also help set up home charging.
💰
Cost Savings
Save up to 70% on fuel costs vs gasoline cars. Lower maintenance with fewer moving parts — no oil changes needed.
🛡️
Warranty & Service
Factory warranty with local service support. Battery typically covered for 8 years — drive with peace of mind.
| 🚗 Auto Loan Condition | ||
|---|---|---|
| Nationality | Khmer | |
| Age | From 18-50 year old | |
| Income | Based on reality assess | |
| Loan Size | New Car | Up to $100,000 |
| Used Car | Up to $80,000 | |
| Loan Term (Payment Term) |
New Car | 7 years or 84 months |
| Used Car | 6 years or 72 months | |
| Interest Rate | New Car | From 0.65% to 0.79% per month |
| Used Car | From 0.79% to 0.99% per month | |
| Down Payment | New Car | From 10% of Vehicle’s price |
| Used Car | From 15% of Vehicle’s price | |
| Chinese Brand | From 20% of Vehicle’s price | |
| Other Fees | Loan Fee (Admin fee) | 0% (Free) |
| Prevention Letter | $155 | |
| GPS | $44 | |
| Valuation | $1/km (Outside PP & Kandal) | |
| Insurance | Normally 1% of Vehicle price (Promo: 0.7%) 1st year customer pays; bank covers from 2nd year onward |
|
| Driver license | Required (can submit after approval) | |
| Co-Borrower | Single: require parent/sibling Married: require spouse |
|
| Guarantor | Optional | |
| Collateral | Vehicle Identification Card under customer name | |
| Pay off / Partial | Allowed anytime without penalty | |
| Operation Area | All 25 provinces | |
Car Loan Calculator
Down Payment: $
Loan Amount: $
Monthly Payment: $
Note:
This result is an approximate calculation and may slightly differ from the final amount. The exact monthly repayment is subject to the bank’s actual calculation.
Installment Case Study
Take Mazda EZ-6 for Example
| 🚗 New Car Installment Calculator – DG Motors | 💰 Monthly Payment Amount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Price | Down Payment Amount | Loan Amount | 12M | 24M | 36M | 48M | 60M | 72M | 84M | |
| Mazda EZ-6 | $35,500 | 20% | $7,100 | $28,400 | $2,563 | $1,379 | $985 | $788 | $669 | $590 | $534 |
| 30% | $10,650 | $24,850 | $2,242 | $1,207 | $862 | $689 | $586 | $517 | $467 | ||
| 40% | $14,200 | $21,300 | $1,922 | $1,034 | $739 | $591 | $502 | $443 | $401 | ||
| 50% | $17,750 | $17,750 | $1,602 | $862 | $616 | $492 | $418 | $369 | $334 | ||
| 60% | $21,300 | $14,200 | $1,281 | $690 | $492 | $394 | $335 | $295 | $267 | ||
- No administrative fees and no CBC fees
- Insurance package included from year 2 until loan maturity
- Can pay off or partially repay principal at any time without penalty
- Credit card in customer’s name
- Contact number: 077 937 855/010 870 76
More Information
Vehicle models vary, the condition of the vehicle varies, and the instalment options will be different as a result.
Please contact us for an accurate instalment payment plan for your favourite Chinese car at DGmotors Phnom Penh!